Size Guide | Verona Cordset
Finding Your Perfect Fit
We recommend measuring yourself and comparing with the chart below for the best fit.
How to Measure
- Bust — measure around the fullest part of your bust
- Waist — measure around the narrowest part of your torso
- Hips — measure around the fullest part of your hips
- Length — measured from shoulder to hem (top) or waistband to hem (bottom)
Top — Size Chart (in inches)
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 33" | 27" | 20" |
| S | 35" | 29" | 20" |
| M | 37" | 31" | 21" |
| L | 39" | 33" | 21" |
Bottom — Size Chart (in inches)
| Size | Hips | To Fit Waist | Outseam Length | Inseam Length |
|---|---|---|---|---|
| XS | 37" | 27–28" | 40" | 28" |
| S | 39" | 29–30" | 40" | 28" |
| M | 41" | 31–32" | 40" | 28" |
| L | 43" | 33–34" | 40" | 28" |
Not sure between two sizes?
Match your bust for the top and your waist/hips for the bottom. If you're between sizes, size up for a more relaxed fit.
For personal styling help, reach us at contactus@neerzaa.in
